Gagemaker,LG-6002,RG-7000,TH-3001V,TF-BX,SPG-6000,ET-7001 Price In China
Gagemaker
Develops & manufactures dimensional measurement technology for manufacturing process control in Oil & Gas, Automotive, & General Machining industries.

Gagemaker’s JSS® Thread Inspection System for ACME, ANSI & ISO Metric. Today’s dynamic manufacturing environment overwhelms old “GO/NO GO” methods and only our Straight Thread Inspection System consistently goes above and beyond. An effective Straight Thread Inspection System should measure all of the vital thread attributes – Functional Thread Size, Pitch Diameter, Thread Lead, Thread Height, and Thread Form.
Functional gauging takes into account the cumulative effects of diameter, lead, taper, flank angle and form error. Experience the same functionality of ring and plugs with the added benefit of accurately inspecting a range of sizes.
Functional thread inspection gages, or GO/NO GO gages, measure thread diameters. These functional gages are adjustable within a size range and use interchangeable thread rolls to measure different pitch threads.
Setting dimensions for the functional pitch diameter gages are provided by the TDWIN Thread Disk™ software.
Gagemaker pitch diameter gages, commonly known as ball PD gages, verify that your part is within allowable tolerances. Improperly sized pitch diameters compromise the load capacity of your threaded components. The ball pitch diameter gages gages indicate the pitch diameter size of the product’s external and internal threads. The gages are adjustable within a size range and use interchangeable contact points to measure different pitch threads. Setting dimensions for the pitch diameter gages are provided by the TDWIN™ Thread Disk software.
| Connection | TPF | Description | Thread Form | Model |
|---|---|---|---|---|
| 8 Round & 10 Round | ¾” | Thread Height Standard, 8 & 10 Round | EUE, NUE, LTC, STC | THS-1014 |
| 8 & 11½ Pitch "V" Threads | ¾” | Thread Height Standard, 8 & 11½ Pitch "V" Threads | Line Pipe & NPT | THS-1015 |
| 13⅜” & Smaller Buttress | ¾” | Thread Height Standard, ¾” Buttress | Buttress | THS-1017 |
| 16” & Larger Buttress | 1” | Thread Height Standard, 1” Buttress | Buttress | THS-1018 |
| USS Improved Buttress | ¾” | Thread Height Standard, USS Buttress | USS Improved Buttress | THS-10409 |
| Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Required Contact Point* | Standard required | Description | Model |
|---|---|---|---|---|---|---|---|---|
| 8 Round | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | TAS-1014 | External Addendum Gage, 0-25-0, T072 | TA-3002 |
| 10 Round | 2.930” | .250” | .0005” | 0-25-0, Balanced | T057 | TAS-1014 | External Addendum Gage, 0-25-0 | TA-3002 |
| 8 Round | 3.730” | .500" | .0001” | 0-10-0, Balanced | T072 | TAS-1014 | External Addendum Gage, 0-10-0, .0001” Resolution Indicator, T072 | TA-3002-1 |
| 10 Round | 3.730” | .500" | .0001” | 0-10-0, Balanced | T057 | TAS-1014 | External Addendum Gage, 0-10-0, .0001” Resolution Indicator | TA-3002-1 |
| 8 Round | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | TAS-1014 | External Addendum Gage, 0-50-0, Metric Indicator, T072 | TA-3002-M |
| 10 Round | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T057 | TAS-1014 | External Addendum Gage, 0-50-0, Metric Indicator | TA-3002-M |
| 8 Round | 0.750" | .250” | .0005” | 0-25-0, Balanced | T072 | TAS-1014 | Internal Addendum Gage, 0-25-0, T072 | TA-3012 |
| 10 Round | 0.750" | .250” | .0005” | 0-25-0, Balanced | T057 | TAS-1014 | Internal Addendum Gage, 0-25-0 | TA-3012 |
| Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Included Contact Point* | Standard required | Description | Model |
|---|---|---|---|---|---|---|---|---|
| Line Pipe | 1.50” | .250” | .0005” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, T500C | TH-3004 |
| Line Pipe | 1.50” | .250” | .0001” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution, T500C | TH-3004-1 |
| Line Pipe | 1.50"/38.1 mm | 10 mm | .01 mm | 0-50-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-50-0, Metric Indicator | TH-3004-M |
| 8 Round & 10 Round | 1.50” | .105” | .0005” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, T502 and T503 | TH-3006 |
| 8 Round & 10 Round | 1.50” | .105” | .0001” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution, T502 and T503 | TH-3006-1 |
| 8 Round & 10 Round | 1.50”/38.1 mm | 10 mm | .01 mm | 0-50-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-50-0, Metric Indicator | TH-3006-M |
| 8 Round & 10 Round | 1.575” | .500” | .0005” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, T502 and T503 | TH-3008 |
| ¾” TPF Buttress | 1.50” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | Internal Thread Height Gage, 0-25-0, T072 | TH-3009 |
| Rotary Shouldered Connections | 1.50” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | Internal Thread Height, 0-25-0, 1" Base Length, T072 | TH-3009-RSC |
| Rotary Shouldered Connections | 1.50” | .250” | .0001” | 0-10-0, Balanced | T072 | Yes | Internal Thread Height, 0-25-0, .0001” Indicator Resolution, 1" Base Length, T072 | TH-3009-RSC-1 |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 1.50” | .250” | .001” | 0-100 Continuous | T500C | No | Internal Thread Height, 0-100, 1" Base Length (TPD), T500 | TH-3010 |
| USS Improved Buttress | 1.50” | .250” | .001” | 0-25-0, Balanced | T500C-USS | Yes | Internal Thread Height, T500C-USS | TH-3010-USS |
| ¾” - 2" NPT, AMT | .750" | .250” | .005” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0 | TH-3012 |
| ¾” - 2" NPT, AMT | .750" | .500” | .0001” | 0-10-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution | TH-3012-1 |
| Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Included Contact Point* | Standard required | Description | Model |
|---|---|---|---|---|---|---|---|---|
| USS Improved Buttress | 2.950” | .250” | .001” | 0-25-0, Balanced | TBR | Yes | External Thread Height Gage for USS Improved Buttress, 0-25-0, T500C-USS | TH-3000-USS |
| ¾” TPF Buttress | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, T072 | TH-3002B** |
| ¾” TPF Buttress | 3.730” | .500" | .0001” | 0-10-0, Balanced | T072 | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T072 | TH-3002B-1 |
| ¾” TPF Buttress | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T072 | TH-3002B-M** |
| 1” TPF Buttress | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage with Step Base, 0-25-0, T072 | TH-3003B |
| 1” TPF Buttress | 3.730” | .250” | .0001” | 0-10-0, Balanced | T072 | Yes | External Thread Height Gage with Step Base, 0-10-0, .0001” Resolution Indicator, T072 | TH-3003B-1 |
| 8 Round | 3.400” | .185” | .001” | 0-100 Continuous | T501 | No | External Thread Height Gage, 0-100, T501 | TH-3001R |
| 8 Round | 4.25” | .190” | .0001” | 0-5-0, Balanced | T501 | Yes | External Thread Height Gage, 0-5-0, .0001” Resolution Indicator, T501 | TH-3001R-1 |
| 8 Round | 3.400” | .162”/4.1 mm | .01 mm | 0-10-0, Balanced | T501 | Yes | External Thread Height Gage, 0-10-0, Metric Indicator, T501 | TH-3001R-M |
| 8 Round & 10 Round | 3.400” | .162” | .001” | 0-50-0, Balanced | T501 | Yes | External Thread Height Gage, 0-50-0, T501 | TH-3002R |
| 8 Round & 10 Round | 4.25” | .500" | .0001” | 0-10-0, Balanced | T501 | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T501 | TH-3002R-1 |
| 8 Round & 10 Round | 3.400” | 5 mm | .01 mm | 0-50-0, Balanced | T501 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T501 | TH-3002R-M |
| Rotary Shouldered Connections, Tool Joints | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, T072 | TH-3000-RSC |
| Rotary Shouldered Connections, Tool Joints | 3.730” | .250" | .0001” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, .0001” Resolution Indicator, T072 | TH-3000-RSC-1 |
| Rotary Shouldered Connections, Tool Joints | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T072 | TH-3000-RSC-M |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930" | .196” | .001” | 0-100, Continuous | T500C | No | External Thread Height Gage, 0-100, T500C | TH-3001V |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 3.730” | .500" | .0001” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T500C | TH-3001V-1 |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930” | .250" | .0005” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, .0005” Resolution Indicator, T500C | TH-3001V-5 |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930” | 5 mm | .01 mm | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, Metric Indicator, T500C | TH-3001V-M |
| Line Pipe, Tool Joints | 2.930” | .250” | .001” | 0-50-0, Balanced | T500C | Yes | External Thread Height Gage, 0-50-0, T500C | TH-3002V |
| Line Pipe, Tool Joints | 3.730” | .500" | .0001” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-50-0, .0001” Resolution Indicator, T500C | TH-3002V-1 |
| Range | Depth | Indicator Travel |
Indicator Resolution |
Description | Model |
|---|---|---|---|---|---|
| 1½” – 9” (38.1 mm – 228.6 mm) | 4¼” | 1” | .001” | Internal Taper Gage | IT-6000 |
| 1½” – 9” (38.1 mm – 228.6 mm) | 4¼” | 1” | .0005” | Internal Taper Gage, .0005” Resolution Indicator | IT-6000-5 |
| 1½” – 9” (38.1 mm – 228.6 mm) | 6” | 1” | .001” | Internal Taper Gage, 6” Arms | IT-6000-6 |
| 5” - 13⅜” (127 - 339.725 mm) | Any | ½” | .001” | Internal Taper Gage | IT-6001 |
| 5” - 13⅜” (127 - 339.725 mm) | Any | ½” | .0001” | Internal Taper Gage, .0001” Resolution Indicator | IT-6001-1 |
| 5” - 13⅜” (127 - 339.725 mm) | Any | ½” | .0005” | Internal Taper Gage, .0005” Resolution Indicator | IT-6001-5 |
| 5” - 13⅜” (127 - 339.725 mm) | Any | 10 mm | 0.01 mm | Internal Taper Gage with metric indictor | IT-6001-M |
| Range | Indicator Travel |
Indicator Resolution |
Description | Model |
|---|---|---|---|---|
| 0 – 6” (0 mm – 152.4 mm) |
½” | .001” | External Taper Gage, ½” travel | ET-7001 |
| 0 – 6” (0 mm – 152.4 mm) |
½” | .0001” | External Taper Gage, ½” travel, .0001” resolution | ET-7001-1 |
| 0 – 6” (0 mm – 152.4 mm) |
½” | .0005” | External Taper Gage, ½” travel, .0005” resolution | ET-7001-5 |
| 0 - 10" (0 - 254 mm) |
½” | .001” | External Taper Gage, ½" travel | ET-7002 |
| 0 - 10" (0 - 254 mm) |
½” | .0001” | External Taper Gage, ½" travel, .0001” resolution | ET-7002-1 |
| 0 - 10" (0 - 254 mm) |
½” | .0005” | External Taper Gage, ½" travel, .0005” resolution | ET-7002-5 |
| 0 - 10" (0 - 254 mm) |
1" | .001” | External Taper Gage, 1" travel | ET-7003 |
| 0 - 10" (0 - 254 mm) |
1" | .0001” | External Taper Gage, 1" travel, .0001” resolution | ET-7003-1 |
| 0 - 10" (0 - 254 mm) |
1" | .0005” | External Taper Gage, 1" travel, .0005” resolution | ET-7003-5 |
| 0 -16" (0 – 406.4 mm) |
½” | .001” | External Taper Gage, ½" travel | ET-7004 |
| 0 -16" (0 – 406.4 mm) |
½” | .0001” | External Taper Gage, ½" travel, .0001” resolution | ET-7004-1 |
| 0 -16" (0 – 406.4 mm) |
½” | .0005” | External Taper Gage, ½" travel, .0005” resolution | ET-7004-5 |
| 0 -16" (0 – 406.4 mm) |
1" | .001” | External Taper Gage, 1" travel | ET-7005 |
| 0 -16" (0 – 406.4 mm) |
1" | .0001” | External Taper Gage, 1" travel, .0001” resolution | ET-7005-1 |
| 0 -16" (0 – 406.4 mm) |
1" | .0005” | External Taper Gage, 1" travel, .0005” resolution | ET-7005-5 |
| 16” - 24” (406.4 mm – 609.6 mm) |
½” | .001” | External Taper Gage, ½" travel | ET-7006 |
| 16” - 24” (406.4 mm – 609.6 mm) |
½” | .0001” | External Taper Gage, ½" travel, .0001” resolution | ET-7006-1 |
| 16” - 24” (406.4 mm – 609.6 mm) |
½” | .0005” | External Taper Gage, ½" travel, .0005” resolution | ET-7006-5 |
| 16” - 24” (406.4 mm – 609.6 mm) |
1" | .001” | External Taper Gage, 1" travel | ET-7007 |
| 16” - 24” (406.4 mm – 609.6 mm) |
1" | .0001” | External Taper Gage, 1" travel, .0001” resolution | ET-7007-1 |
| 16” - 24” (406.4 mm – 609.6 mm) |
1" | .0005” | External Taper Gage, 1" travel, .0005” resolution | ET-7007-5 |