HBW Hardness Block
Sowant Precision Gage can offer you the best hardness standard blocks HBW 3000Kg/10mm with ASME calibration report .
Sowant Precision Gage can offer you the best hardness standard blocks HBW 3000Kg/10mm with ASME calibration report .
- Meets ASTM E-10 standards
- Precision grid design improves test accuracy, visibility and reporting
Sowant precision gage also can offer you all kind API thread gages , big size Acme thread gages and stub acme thread gages.
gauge Code | Form of Thread Inspected | Pitch | Taper | Basic Pitch dia. |
---|---|---|---|---|
NC10 | V-0.055 | 4.233(6) | 1:8 | 27.000 |
NC12 | V-0.055 | 4.233(6) | 1:8 | 32.131 |
NC13 | V-0.055 | 4.233(6) | 1:8 | 35.331 |
NC16 | V-0.055 | 4.233(6) | 1:8 | 40.869 |
NC23 | V-0.038R | 6.350(4) | 1:6 | 59.817 |
NC26 (2 3/8 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 67.767 |
NC31 (2 3/8 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 80.848 |
NC35 | V-0.038R | 6.350(4) | 1:6 | 89.687 |
NC38 (3 1/2 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 96.723 |
NC40 (4 FH) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 103.429 |
NC44 | V-0.038R | 6.350(4) | 1:6 | 112.192 |
NC46 (4 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 117.500 |
NC50 (4 1/2 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 128.059 |
NC56 | V-0.038R | 6.350(4) | 1:4 | 142.646 |
NC61 | V-0.038R | 6.350(4) | 1:4 | 156.921 |
NC70 | V-0.038R | 6.350(4) | 1:4 | 179.146 |
NC77 | V-0.038R | 6.350(4) | 1:4 | 196.621 |
The angle of form of API gauge: 60° |
gauge Code | Form of Thread Inspected | Pitch | Taper | Basic Pitch dia. |
---|---|---|---|---|
2 3/8 REG | V-0.040 | 5.080(5) | 1:4 | 60.080 |
2 7/8 REG | V-0.040 | 5.080(5) | 1:4 | 69.605 |
3 1/2 REG | V-0.040 | 5.080(5) | 1:4 | 82.293 |
4 1/2 REG | V-0.040 | 5.080(5) | 1:4 | 110.868 |
5 1/2 REG | V-0.050 | 6.350(4) | 1:4 | 132.944 |
6 5/8 REG | V-0.050 | 6.350(4) | 1:6 | 146.248 |
7 5/8 REG | V-0.050 | 6.350(4) | 1:4 | 170.549 |
8 5/8 REG | V-0.050 | 6.350(4) | 1:4 | 194.731 |
The angle of form of API gauge: 60° |
gauge Code | Form of Thread Inspected | Pitch | Taper | Basic Pitch dia. |
---|---|---|---|---|
3 1/2 FH | V-0.040 | 5.080(5) | 1:4 | 94.844 |
4 1/2 FH | V-0.040 | 5.080(5) | 1:4 | 115.113 |
5 1/2 FH | V-0.050 | 6.350(4) | 1:6 | 142.011 |
6 5/8 FH | V-0.050 | 6.350(4) | 1:6 | 165.598 |
IF | ||||
5 1/2 IF | V-0.065 | 6.350(4) | 1:6 | 157.201 |
The angle of form of API gauge: 60° |